DIVIDEND CALENDAR
US dividend calendar
Choose a date to see dividend payments, amounts per share, and purchase eligibility.
Last checked: 2026-10-05 00:24 KST
Some information could not be refreshed. The last confirmed information is shown.
December 2025
Payment dates · US dates (ET)
December 1, 2025 · Dividend payments
1 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| VVisa Inc. Class A Dividend payment: | 0.67 USD | (exclusive) |
December 2, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 3, 2025 · Dividend payments
3 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| BNDVanguard Total Bond Market ETF Dividend payment: | 0.238572 USD | (exclusive) |
| JEPIJPMorgan Equity Premium Income ETF Dividend payment: | 0.3706 USD | (exclusive) |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF Dividend payment: | 0.55323 USD | (exclusive) |
December 4, 2025 · Dividend payments
8 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| AGGiShares Core U.S. Aggregate Bond ETF Dividend payment: | 0.326375 USD | (exclusive) |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF Dividend payment: | 0.374767 USD | (exclusive) |
| IEFiShares 7-10 Year Treasury Bond ETF Dividend payment: | 0.288439 USD | (exclusive) |
| LQDiShares iBoxx $ Investment Grade Corporate Bond ETF Dividend payment: | 0.413481 USD | (exclusive) |
| SGOViShares 0-3 Month Treasury Bond ETF Dividend payment: | 0.312906 USD | (exclusive) |
| SHYiShares 1-3 Year Treasury Bond ETF Dividend payment: | 0.248818 USD | (exclusive) |
| TIPiShares TIPS Bond ETF Dividend payment: | 0.322417 USD | (exclusive) |
| TLTiShares 20+ Year Treasury Bond ETF Dividend payment: | 0.320648 USD | (exclusive) |
December 5, 2025 · Dividend payments
1 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| GPIQGoldman Sachs Nasdaq-100 Premium Income ETF Dividend payment: | 0.46515 USD | (exclusive) |
December 6, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 7, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 8, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 9, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 10, 2025 · Dividend payments
2 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| LLYEli Lilly and Company Dividend payment: | 1.5 USD | (exclusive) |
| XOMExxon Mobil Corporation Dividend payment: | 1.03 USD | (exclusive) |
December 11, 2025 · Dividend payments
1 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| MSFTMicrosoft Corporation Dividend payment: | 0.91 USD | (exclusive) |
December 12, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 13, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 14, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 15, 2025 · Dividend payments
8 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| DIASPDR Dow Jones Industrial Average ETF Trust Dividend payment: | 0.57588 USD | (exclusive) |
| GOOGLAlphabet Inc. Class A Dividend payment: | 0.21 USD | (exclusive) |
| KOThe Coca-Cola Company Dividend payment: | 0.51 USD | (exclusive) |
| ORealty Income Corporation Dividend payment: | 0.2695 USD | (exclusive) |
| SCHBSchwab U.S. Broad Market ETF Dividend payment: | 0.0821 USD | (exclusive) |
| SCHDSchwab U.S. Dividend Equity ETF Dividend payment: | 0.2782 USD | (exclusive) |
| SCHGSchwab U.S. Large-Cap Growth ETF Dividend payment: | 0.0318 USD | (exclusive) |
| SCHVSchwab U.S. Large-Cap Value ETF Dividend payment: | 0.1652 USD | (exclusive) |
December 16, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 17, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 18, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 19, 2025 · Dividend payments
8 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| DGROiShares Core Dividend Growth ETF Dividend payment: | 0.447036 USD | (exclusive) |
| EEMiShares MSCI Emerging Markets ETF Dividend payment: | 0.763266 USD | (exclusive) |
| EFAiShares MSCI EAFE ETF Dividend payment: | 1.7279 USD | (exclusive) |
| IJRiShares Core S&P Small-Cap ETF Dividend payment: | 0.57166 USD | (exclusive) |
| ITOTiShares Core S&P Total U.S. Stock Market ETF Dividend payment: | 0.486672 USD | (exclusive) |
| IVViShares Core S&P 500 ETF Dividend payment: | 2.413592 USD | (exclusive) |
| IWMiShares Russell 2000 ETF Dividend payment: | 0.842454 USD | (exclusive) |
| SOXXiShares Semiconductor ETF Dividend payment: | 0.436272 USD | (exclusive) |
December 20, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 21, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 22, 2025 · Dividend payments
1 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| BNDVanguard Total Bond Market ETF Dividend payment: | 0.246638 USD | (exclusive) |
December 23, 2025 · Dividend payments
6 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| METAMeta Platforms, Inc. Dividend payment: | 0.525 USD | (exclusive) |
| VEAVanguard FTSE Developed Markets ETF Dividend payment: | 1.04 USD | (exclusive) |
| VTVanguard Total World Stock ETF Dividend payment: | 1.1152 USD | (exclusive) |
| VWOVanguard FTSE Emerging Markets ETF Dividend payment: | 1.0325 USD | (exclusive) |
| VXUSVanguard Total International Stock ETF Dividend payment: | 1.3631 USD | (exclusive) |
| VYMVanguard High Dividend Yield ETF Dividend payment: | 0.9474 USD | (exclusive) |
December 24, 2025 · Dividend payments
14 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| AGGiShares Core U.S. Aggregate Bond ETF Dividend payment: | 0.334012 USD | (exclusive) |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF Dividend payment: | 0.380624 USD | (exclusive) |
| IEFiShares 7-10 Year Treasury Bond ETF Dividend payment: | 0.312713 USD | (exclusive) |
| LQDiShares iBoxx $ Investment Grade Corporate Bond ETF Dividend payment: | 0.436458 USD | (exclusive) |
| SGOViShares 0-3 Month Treasury Bond ETF Dividend payment: | 0.323046 USD | (exclusive) |
| SHYiShares 1-3 Year Treasury Bond ETF Dividend payment: | 0.254847 USD | (exclusive) |
| TIPiShares TIPS Bond ETF Dividend payment: | 0.341961 USD | (exclusive) |
| TLTiShares 20+ Year Treasury Bond ETF Dividend payment: | 0.342437 USD | (exclusive) |
| VIGVanguard Dividend Appreciation ETF Dividend payment: | 0.8844 USD | (exclusive) |
| VNQVanguard Real Estate ETF Dividend payment: | 0.8005 USD | (exclusive) |
| VOOVanguard S&P 500 ETF Dividend payment: | 1.771 USD | (exclusive) |
| VTIVanguard Total Stock Market ETF Dividend payment: | 0.9508 USD | (exclusive) |
| VTVVanguard Morningstar Value ETF Dividend payment: | 0.9862 USD | (exclusive) |
| VUGVanguard Morningstar Growth ETF Dividend payment: | 0.4993 USD | (exclusive) |
December 25, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 26, 2025 · Dividend payments
5 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| NVDANVIDIA Corporation Dividend payment: | 0.01 USD | (exclusive) |
| QQQINEOS Nasdaq-100 High Income ETF Dividend payment: | 0.64128519 USD | (exclusive) |
| QQQMInvesco NASDAQ 100 ETF Dividend payment: | 0.32301 USD | (exclusive) |
| RSPInvesco S&P 500 Equal Weight ETF Dividend payment: | 0.76369 USD | (exclusive) |
| SMHVanEck Semiconductor ETF Dividend payment: | 1.1047 USD | (exclusive) |
December 27, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 28, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 29, 2025 · Dividend payments
No dividend payments have been confirmed for this date yet.
December 30, 2025 · Dividend payments
2 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| DGRWWisdomTree U.S. Quality Dividend Growth Fund Dividend payment: | 0.2327 USD | (exclusive) |
| SPYMState Street SPDR Portfolio S&P 500 ETF Dividend payment: | 0.238178 USD | (exclusive) |
December 31, 2025 · Dividend payments
7 dividend payments
| Asset | Dividend per share | Buy before (exclusive) |
|---|---|---|
| AVGOBroadcom Inc. Dividend payment: | 0.65 USD | (exclusive) |
| DIVOAmplify CWP Enhanced Dividend Income ETF Dividend payment: | 0.95339676 USD | (exclusive) |
| NOBLProShares S&P 500 Dividend Aristocrats ETF Dividend payment: | 0.661188 USD | (exclusive) |
| QDVOAmplify CWP Growth & Income ETF Dividend payment: | 0.27069167 USD | (exclusive) |
| QLDProShares Ultra QQQ Dividend payment: | 0.022572 USD | (exclusive) |
| QQQInvesco QQQ Trust Dividend payment: | 0.79408 USD | (exclusive) |
| TQQQProShares UltraPro QQQ Dividend payment: | 0.085544 USD | (exclusive) |
About these dates
This calendar covers US stocks and ETFs for which we have collected dividend information, not the entire market. Korean symbols and assets without confirmed dividend records may have no schedule. A missing upcoming date does not mean that a company has stopped paying dividends.
We collect dividend dates and amounts by date. Collection and verification may delay updates, so check the reference date when using the calendar.
US market dates (ET). Amounts are per share in the displayed currency.
Buy before the displayed cutoff date, not on that date. Special distributions may have different eligibility rules.
Scheduled dates may change. The deposit date in your brokerage account may differ from the issuer’s payment date.